Updates from Adam Isacson (January 29, 2024)

Hi, this is Adam. If you're receiving this message, it means you signed up on my website to receive regular updates. If you'd like to stop getting these, just follow the instructions further down.

This week's edition is as jam-packed as you'd expect from someone working on border and migration policy at this moment. There's a weekly Border Update, a podcast, nine charts explaining December migration data, links about organized crime-tied corruption in the Americas, and a Spanish podcast about the U.S. elections. And of course, upcoming events and some recommended readings.


Weekly U.S.-Mexico Border Update: January 26, 2024

  • Read this week's edition here. See past weekly updates here.
  • For 2024 - read our daily border links posts here. You can subscribe to the daily border links list here.

THIS WEEK IN BRIEF:

Republicans’ efforts to tie migration restrictions to Ukraine aid are sputtering in the Senate, as former president and likely Republican nominee Donald Trump has been calling conservative Republican senators and urging them to reject a deal. This is happening even after Democrats appear to have agreed to major curbs on asylum access, and after negotiators were voicing cautious optimism that legislative text might appear this week.

In a 5-4 ruling, the Supreme Court sided with the Biden administration and granted the federal Border Patrol permission to cut through razor-sharp concertina wire that Texas’s Republican-led state government has placed along the Rio Grande. The decision is limited in scope, not compelling Texas to do more than allow agents to cut or move wire. However, the state’s governor and some Republican legislators have invoked “invasion” rhetoric and even counseled ignoring the Supreme Court’s order.

Border Patrol appears to be apprehending 3,000 to 4,000 migrants per day border-wide, a sharp drop from an average of more than 8,000 per day in December. However, sector chiefs in Tucson and San Diego have reported increases following post-holiday lows. Migration levels in Honduras and Panama remain at their lowest in several months.

Read the whole thing here.

Support ad-free, paywall-free Weekly Border Updates. Your donation to WOLA is crucial to sustain this effort. Please contribute now and support our work.


WOLA Podcast: Understanding Regional Migration in an Election Year

Here’s a podcast about current regional migration trends that I recorded last Friday with Maureen and Stephanie from WOLA. They were brilliant. Here’s the text from the podcast landing page at wola.org:

As congressional negotiations place asylum and other legal protection pathways at risk, and as we approach a 2024 election year with migration becoming a higher priority for voters in the United States, we found it important to discuss the current moment’s complexities.

WOLA’s vice president for Programs, Maureen Meyer, former director for WOLA’s Mexico Program and co-founder of WOLA’s migration and border work, is joined by Mexico Program Director Stephanie Brewer, whose work on defense of human rights and demilitarization in Mexico has focused often on the rights of migrants, including a visit to the Arizona-Sonora border at the end of 2023.

This episode highlights some of the main migration trends and issues that we should all keep an eye on this year, including:

  • Deterrence efforts will never reduce migration as long as the reasons people are fleeing remain unaddressed (the long-standing “root causes” approach). Such policies will only force people into more danger and fuel organized crime. “The question is not, are people going to migrate? The question is, where, how, and with who?”, explains Brewer.
  • For this reason, maintaining consistent and reliable legal pathways is more important than ever, and the ongoing assaults on these pathways—including the right to seek asylum and humanitarian parole—are harmful and counterproductive.
  • There can’t be a one-size-fits-all solution for the variety of populations currently in movement, and the focus should no longer be on ineffective policies of deterrence and enforcement. “It’s a long term game that certainly doesn’t fit on a bumper sticker for political campaigns,” Meyer points out.
  • Organized crime is a huge factor in regional migration—both as a driver of migration and as a facilitator. Official corruption and impunity enable these systems, a point that migration policies often fail to address. Brewer notes that during her trip to Arizona’s southern border in December 2023, the vast majority of migrants she spoke to were Mexican, and among them, the vast majority cited violence and organized crime as the driving factor. In recent months, Mexican families have been the number one nationality coming to the U.S.-Mexico border to seek asylum.
  • It is a regional issue, not just a U.S. issue, as people are seeking asylum and integration in many different countries. Mexico, for instance, received 140,000 asylum applications in 2023. This makes integration efforts extremely important: many people arriving at the U.S.-Mexico border had attempted to resettle elsewhere first. “It’s a twofold of the legal status itself, but then real integration efforts that are both economic and educational, but also addressing xenophobia and not creating resentment in local communities,” explains Meyer.

Download the podcast episode’s .mp3 file here. Listen to WOLA’s Latin America Today podcast on Apple Podcasts, Spotify, iHeartRadio, or wherever you subscribe to podcasts. The main feed is here.


Charts: Migration at the U.S.-Mexico Border through December 2023

Late on Friday the 26th, U.S. Customs and Border Protection (CBP) updated its dataset of migration at the U.S.-Mexico border through December. Here are some highlights, expressed as nine charts.

Migrants apprehended by Border Patrol (in border areas between ports of entry)

Between ports of entry, CBP’s Border Patrol component apprehended 249,785 people last month. That is probably a monthly record. It is at least the largest amount measured since October 1999, the earliest month for which Border Patrol makes monthly data available.

Monthly U.S.-Mexico Border Patrol Apprehensions by Sector

	Tucson Sector	Rio Grande Valley Sector	San Diego Sector	El Paso Sector	Del Rio Sector	Yuma Sector	Laredo Sector	El Centro Sector	Big Bend Sector
Oct-99	32384	8416	9046	6386	8161	5403	6962	13761	891
Nov-99	25767	7371	7620	5203	6812	5219	6058	11035	1111
Dec-99	30182	5808	5978	4651	5118	4964	4477	8882	1192
Jan-00	70632	15443	15363	14914	20354	12462	13794	21924	1093
Feb-00	73506	16814	20204	15049	24706	13557	14745	31072	1675
Mar-00	76245	17995	18279	16018	24416	16663	15549	33301	1597
Apr-00	65213	15005	16751	12883	18145	13073	11174	26534	1272
May-00	62555	12390	16615	10645	13443	12327	9707	27460	1154
Jun-00	44341	7764	13186	7637	7820	6953	6436	20071	885
Jul-00	46849	9842	10630	7533	9373	6228	6760	15820	921
Aug-00	47905	9073	9356	8106	10132	6753	6971	15018	998
Sep-00	40767	7322	8653	6671	8698	5145	6340	13248	900
Oct-00	30009	6634	8002	6095	7648	4534	5154	13712	844
Nov-00	25889	5975	5556	5401	5344	5039	3652	9979	874
Dec-00	20907	4280	5270	4683	3756	4348	2762	8299	776
1-Jan	43972	10102	11558	10862	11218	9632	8228	18672	846
1-Feb	54913	12298	12085	12369	16447	11003	10656	21412	1046
1-Mar	64779	12890	13510	15311	16833	11411	12604	21815	1427
1-Apr	52949	11366	12597	12738	11444	9843	9928	20699	1249
1-May	44573	11204	11270	11343	9005	7990	9216	17203	1123
1-Jun	33602	8152	8467	8035	7048	4798	6586	11385	1058
1-Jul	29550	9191	7580	8607	6069	3848	6475	11175	1107
1-Aug	28028	9426	8297	9945	6038	3705	7338	10965	906
1-Sep	20504	6326	5883	7468	4025	2234	4469	7536	831
1-Oct	11124	4784	4530	4441	2938	1582	3431	4069	913
1-Nov	10523	3744	3178	3483	2367	2134	2949	3318	810
1-Dec	9208	3843	3183	3784	2104	2175	2608	3720	876
2-Jan	25182	8035	7716	8185	8384	4084	7711	9670	826
2-Feb	32264	8438	9172	9393	10087	3584	10628	11118	1040
2-Mar	46094	10153	12832	11309	12068	5409	12270	15673	1184
2-Apr	47712	10310	11712	11783	8540	5569	10709	14274	1312
2-May	36333	9473	11222	9972	5404	4581	7861	11415	1163
2-Jun	30898	8109	9251	6931	3787	3562	6545	8870	702
2-Jul	30212	7523	9340	8044	3301	3766	5830	7897	748
2-Aug	30078	8762	10115	9018	4297	3414	6376	9557	940
2-Sep	24020	6753	8430	7811	3708	2794	5177	8692	878
2-Oct	21352	6024	7339	6545	3037	3698	4644	8399	754
2-Nov	17206	4218	5379	5303	1942	2697	4157	6107	722
2-Dec	11481	3814	4280	4008	2083	2723	3991	4572	872
3-Jan	26826	7630	10177	9255	6546	5816	7444	12369	862
3-Feb	33854	7905	10958	10000	7127	5155	7603	13293	974
3-Mar	37055	7498	11158	8883	6579	6694	7803	11632	1097
3-Apr	29099	6560	9082	7359	5020	5273	5990	6116	860
3-May	37847	7095	10680	8120	4973	5665	6683	6528	1099
3-Jun	32532	6153	9271	6998	2857	6085	5165	5791	678
3-Jul	34201	7042	10207	7618	2993	4752	5570	6128	773
3-Aug	36639	7737	11217	7538	3700	4341	6371	6076	867
3-Sep	29171	6073	11767	7189	3288	3739	5100	5088	761
3-Oct	26530	5414	10426	6451	2913	3033	4479	5438	707
3-Nov	24890	5053	7996	5244	2372	3160	4670	3799	710
3-Dec	17349	4636	5849	4030	2307	2246	3571	2802	824
4-Jan	34913	8102	13405	8768	5044	7227	6540	7826	696
4-Feb	45312	8732	13252	10584	6561	8847	8057	8417	907
4-Mar	72095	10149	17532	13483	7983	12188	9686	10761	1104
4-Apr	64563	9618	15962	12632	4960	11344	7069	8327	993
4-May	53132	8916	14976	10343	5177	10222	7421	7616	923
4-Jun	42013	7423	11548	8432	3709	8820	6149	5611	885
4-Jul	39114	8826	9530	8654	4242	10774	5376	4581	1068
4-Aug	38740	8542	9716	8321	4573	10768	6570	5086	930
4-Sep	33120	7536	8416	7457	3953	9431	5118	4203	783
4-Oct	31940	7813	6702	7472	3856	8872	4691	3723	844
4-Nov	27673	7512	5428	5801	2795	8418	3997	2798	713
4-Dec	17631	7214	4632	4464	2768	5836	3367	1772	722
5-Jan	35873	9136	9390	9898	6120	10507	6331	4963	802
5-Feb	45875	10147	10864	13033	7248	12039	7530	5926	1113
5-Mar	64096	13176	12750	13249	7935	15734	8112	6632	1364
5-Apr	52644	14635	16534	15274	7584	17062	9043	6010	1276
5-May	40764	14796	15114	11041	6270	14051	7569	5352	866
5-Jun	31694	13109	10921	8445	4947	11522	5699	3829	620
5-Jul	32390	12208	10010	11568	5873	11809	6623	3712	761
5-Aug	29178	12713	11798	12099	6498	11988	6635	5047	777
5-Sep	29321	11727	12761	10335	6612	10600	5749	5958	678
5-Oct	27316	10060	10145	11027	4840	9428	5014	5072	655
5-Nov	24270	9111	7730	8191	4016	8913	4323	3831	590
5-Dec	16447	7128	6531	5668	2910	6884	3544	2998	563
6-Jan	33229	9533	13959	11941	4839	13743	7415	5797	739
6-Feb	43153	10444	17160	14457	5854	17117	9554	6399	908
6-Mar	63583	13080	18361	18668	5636	21231	10179	9048	910
6-Apr	51588	11264	14736	15238	4555	13034	8530	6847	746
6-May	40190	11649	13888	12239	2633	11087	6866	6187	711
6-Jun	25049	7516	10597	7664	2106	6029	4815	4112	478
6-Jul	21187	7109	8683	6970	1947	5446	4667	3240	392
6-Aug	23256	7020	10009	5027	1683	3123	5525	3705	403
6-Sep	22806	6614	10305	5166	1617	2514	4408	4229	425
6-Oct	25135	5772	9494	6183	1618	3478	4286	4379	368
6-Nov	21323	4549	7764	5098	1701	3240	3810	3667	442
6-Dec	16136	3649	6591	4189	1051	2601	2890	3037	383
7-Jan	29459	5798	12489	6570	2044	5357	4678	4983	556
7-Feb	34148	6172	12997	7482	2421	4474	5855	5187	532
7-Mar	52692	8431	18044	10537	3314	5571	7673	7198	677
7-Apr	49044	7645	17999	8957	2699	4108	6428	6983	602
7-May	41789	7736	16136	6741	1858	3162	4928	5747	407
7-Jun	34103	5791	13283	5632	1579	2151	4595	3842	362
7-Jul	30373	6225	12941	5109	1862	1660	4338	3835	439
7-Aug	24388	6331	13312	4969	1440	1305	3858	3789	403
7-Sep	19649	5331	11410	3997	1333	885	3375	3236	365
7-Oct	21730	5989	9801	3605	1679	1094	3825	3230	386
7-Nov	18231	4695	9163	2648	1059	955	2658	2412	388
7-Dec	11721	3974	7773	2015	945	954	1969	2000	451
8-Jan	26347	5216	12877	3470	1961	1061	3907	3839	350
8-Feb	34309	6880	15091	3944	2462	1089	5001	4095	612
8-Mar	45239	8543	18869	3129	2667	751	5355	4604	613
8-Apr	45442	9417	20569	2808	2286	523	4904	5090	527
8-May	32845	7967	16015	2035	1745	447	3733	3860	586
8-Jun	24289	6308	12395	1811	1708	381	3432	3161	369
8-Jul	21093	5562	13127	1634	1482	366	3066	2726	416
8-Aug	18406	6103	13734	1615	1618	345	3310	2995	415
8-Sep	18044	4819	12976	1598	1149	397	2498	2949	278
8-Oct	18814	5092	10036	1469	1321	339	2709	2619	539
8-Nov	12844	4259	7954	1153	1064	406	2465	2176	459
8-Dec	9862	3341	6552	866	872	359	1932	1691	472
9-Jan	18649	4575	10246	1344	1604	612	3970	2969	533
9-Feb	20941	5207	11678	1435	1908	731	3718	2904	689
9-Mar	31432	5479	16472	1508	2231	951	4538	4141	590
9-Apr	28072	6107	12618	1344	1619	793	4168	3314	458
9-May	24083	5293	11000	1238	1426	656	3722	2955	511
9-Jun	20842	5094	10278	1208	1304	655	3283	2811	569
9-Jul	20146	5509	8655	1160	1383	545	3512	2449	484
9-Aug	20810	6025	6743	1181	1321	429	3671	2767	575
9-Sep	15178	5008	6489	1093	1029	475	2881	2725	481
9-Oct	23197	4236	5017	1007	1119	582	2613	2589	530
9-Nov	16986	3688	4738	894	897	649	2130	2412	421
9-Dec	10907	2987	4636	725	697	711	1802	2196	373
10-Jan	16122	3658	6413	1124	1234	586	2526	2688	433
10-Feb	21266	4845	6982	1140	1245	819	3173	2836	484
10-Mar	31197	7141	9061	1528	1874	1059	4433	4408	660
10-Apr	28579	7139	7115	1359	1791	732	4528	3419	575
10-May	22572	7477	5858	1380	1718	608	3813	3126	493
10-Jun	13160	5595	5092	1005	1326	447	3475	2440	415
10-Jul	10303	3832	5113	725	767	401	1857	2331	280
10-Aug	9280	5329	4528	732	1095	262	2819	2075	295
10-Sep	8633	3839	4012	632	931	260	2118	2042	329
10-Oct	11165	3628	4344	732	1043	391	2286	2201	375
10-Nov	9097	3625	3480	660	837	391	2174	1851	290
10-Dec	7354	3349	3233	622	704	354	1797	1734	282
11-Jan	10131	3485	3379	779	899	501	2285	2135	332
11-Feb	11790	4233	3977	911	1399	664	2943	2569	300
11-Mar	17056	6806	4811	1354	2132	940	4686	3772	457
11-Apr	13816	6502	4031	1380	1977	579	3891	3563	512
11-May	12088	5953	3474	904	1499	522	3168	3278	350
11-Jun	9585	5409	3109	816	1525	317	3205	2904	296
11-Jul	6923	5276	3016	794	1386	402	2913	2225	235
11-Aug	7270	5973	2863	711	1356	346	3262	2074	311
11-Sep	7010	5004	2730	682	1387	426	3443	1885	296
11-Oct	9306	6201	2439	647	1364	590	2835	1946	284
11-Nov	8361	5513	2185	662	1289	497	2846	1698	317
11-Dec	7100	4285	2136	534	871	515	1853	1401	288
12-Jan	10209	5514	2185	625	1204	819	3180	1655	323
12-Feb	12836	6709	2439	812	1788	676	3855	2041	423
12-Mar	16559	9622	3064	1151	2375	986	5154	2857	450
12-Apr	14095	11160	2879	888	2791	517	5100	2805	393
12-May	11343	11583	2787	823	2480	546	4478	2622	304
12-Jun	8636	10112	2170	840	2123	362	4019	2107	300
12-Jul	6856	9023	2165	793	1942	330	3670	1896	303
12-Aug	7116	9295	2020	984	1770	332	4306	1411	333
12-Sep	7583	8745	1992	919	1723	330	3576	1477	246
12-Oct	9224	8869	1922	977	1792	433	3829	1527	356
12-Nov	9185	8352	1924	860	1715	417	3537	1408	238
12-Dec	8481	6587	1795	629	1135	467	2835	1101	213
13-Jan	9871	7190	2150	776	1617	594	3280	1103	340
13-Feb	11831	10828	2227	1030	2223	535	4628	1340	400
13-Mar	14990	16115	3062	1176	2771	762	5903	2098	416
13-Apr	14051	18455	2833	1217	2778	812	5621	1972	473
13-May	12119	17522	2854	1163	2332	674	5338	1513	341
13-Jun	9357	14275	2324	857	1695	445	4029	1222	232
13-Jul	7014	15217	2313	852	2039	329	4212	1035	219
13-Aug	7278	16253	2069	852	1817	310	3944	1056	218
13-Sep	7538	14790	2023	765	1596	328	3593	931	238
13-Oct	9785	15192	2218	885	1587	498	3638	1193	316
13-Nov	8334	14170	2153	845	1586	445	3026	1077	260
13-Dec	7629	13540	2091	738	1360	375	2567	987	241
14-Jan	6825	12255	2548	813	1514	553	2756	1126	278
14-Feb	7566	16808	2469	1060	2133	642	3838	1365	522
14-Mar	8925	25398	3378	1278	2823	760	5087	1502	445
14-Apr	8473	28624	3035	1244	2616	549	5117	1441	403
14-May	8407	37510	2863	1371	3432	636	4737	1353	374
14-Jun	6867	38446	2438	1221	2857	470	3946	1203	414
14-Jul	5019	24938	2497	939	1830	348	3546	1250	341
14-Aug	5105	17273	2132	948	1279	294	2960	1095	302
14-Sep	4980	12239	2089	997	1238	332	2831	919	200
14-Oct	5261	12031	2133	904	1246	403	3276	894	302
14-Nov	5303	11466	1924	924	985	425	2540	842	232
14-Dec	5610	11035	2280	921	1051	439	2367	980	336
15-Jan	4869	8425	2111	874	985	339	2776	902	233
15-Feb	5553	9557	2466	859	1291	465	2864	991	330
15-Mar	6256	11817	2876	1455	1718	768	3093	1355	453
15-Apr	5543	12602	2284	1516	2100	526	3497	1244	438
15-May	6105	14103	2308	1335	2083	653	3127	1295	567
15-Jun	5081	13750	2081	1410	1928	659	2958	1063	373
15-Jul	4071	13719	1985	1417	1752	834	3110	1072	428
15-Aug	4733	14750	1883	1436	1918	789	3072	1058	600
15-Sep	5012	14002	1959	1444	1956	842	3208	1124	739
15-Oct	5899	15036	2081	1639	1873	1101	3146	1214	735
15-Nov	5791	15297	2022	1679	1798	1126	3249	1239	637
15-Dec	6263	17736	2196	2187	2185	1509	2995	1253	690
16-Jan	4572	9398	2525	1148	1531	681	2454	1061	388
16-Feb	5245	9660	2504	1399	1780	789	2895	1342	458
16-Mar	6142	13325	3108	2158	2022	974	3196	1775	616
16-Apr	5784	16688	3329	2408	2224	1166	3654	2097	739
16-May	6574	18291	3118	2481	2588	1391	3403	2000	491
16-Jun	5427	15972	2522	2369	1918	1325	2906	1719	292
16-Jul	4364	16519	2555	2503	1833	1289	2647	1669	344
16-Aug	4303	19155	2748	2708	1445	1428	2888	2047	326
16-Sep	4527	19753	3183	2955	1881	1391	3129	2032	650
16-Oct	5924	22642	2934	3973	2106	2117	3350	2441	697
16-Nov	5912	24686	2947	4105	1880	2034	3194	1850	603
16-Dec	4303	23418	3099	3948	1817	1859	2460	1870	477
17-Jan	3357	15580	2927	2779	1243	1156	2265	1796	473
17-Feb	2589	7855	1808	1575	1104	534	1710	1196	383
17-Mar	2148	4147	1356	978	746	336	1256	871	357
17-Apr	1487	3942	1392	906	589	245	1304	849	413
17-May	2199	4882	1724	1032	740	534	1722	1134	552
17-Jun	2632	5817	1652	1180	761	548	1839	1280	378
17-Jul	2177	7107	1764	1395	760	894	2120	1478	492
17-Aug	2913	8650	2241	1782	798	1318	2143	1880	563
17-Sep	3016	8836	2242	1540	932	1272	2097	1988	614
17-Oct	3854	9722	2377	1489	1046	1536	2451	2194	819
17-Nov	4562	11726	2760	1647	1186	1970	2283	2123	828
17-Dec	4400	11668	2764	1713	1113	2443	1982	2110	802
18-Jan	3925	9484	3171	1607	1083	1814	2296	2052	543
18-Feb	3824	9611	3107	1737	1306	1618	2671	1954	838
18-Mar	5785	14140	4101	2782	1466	2064	3652	2697	703
18-Apr	5012	15993	3644	2671	1451	2504	3370	2790	808
18-May	4760	17491	3418	3510	1486	3038	3210	2683	743
18-Jun	4146	14703	3014	3560	1462	1916	2586	2327	375
18-Jul	3241	13238	3098	2890	1365	1880	2600	2531	456
18-Aug	3627	16744	3507	3585	1506	2364	2785	2821	585
18-Sep	5036	17742	3630	4370	1363	3097	2755	2948	545
18-Oct	5828	20755	4227	7334	2002	3614	3448	3242	555
18-Nov	5062	20713	4577	8867	2088	4244	2669	3189	448
18-Dec	4912	18372	5816	9450	2024	4779	2059	2718	621
19-Jan	4096	17713	4122	9137	2524	4706	2632	2461	588
19-Feb	4911	25366	5448	14171	4013	5687	3123	3319	845
19-Mar	7257	33763	6881	22224	5563	8450	4192	3561	942
19-Apr	5921	36727	6197	27073	5848	9205	3975	3386	941
19-May	6875	49821	5882	38637	8563	13924	4115	3482	1557
19-Jun	5517	43207	4684	18882	8085	7195	3819	2885	628
19-Jul	4129	36854	3458	11594	6686	3558	2686	2214	799
19-Aug	4080	22355	3321	8078	5297	1883	2421	2327	922
19-Sep	4902	13489	3436	6696	4576	1024	3239	2354	791
19-Oct	6335	9740	3640	5234	3198	793	3811	1998	653
19-Nov	6514	8557	3679	5086	3119	778	3354	1911	526
19-Dec	6647	7825	4097	5099	3003	759	3125	1755	543
20-Jan	5158	6479	4209	4394	2348	696	3618	1699	604
20-Feb	5184	6703	4672	3366	2622	1002	3946	2020	562
20-Mar	5106	7208	4704	3414	2619	576	4024	2063	675
20-Apr	2615	3459	2268	1759	2027	298	1991	1258	507
20-May	3070	3698	3311	2617	2289	745	3355	1880	628
20-Jun	4703	5414	4951	3876	3471	948	4040	2773	660
20-Jul	5605	7571	5556	5091	4163	790	5445	3569	746
20-Aug	6766	10243	6032	6560	5129	684	7242	3507	1120
20-Sep	8373	13309	6163	7900	6354	735	7474	3059	1404
20-Oct	11469	17617	6953	8777	8446	787	9373	4089	1521
20-Nov	12189	17305	7722	8748	8714	990	8244	3636	1621
20-Dec	11146	17214	8510	11028	9196	1203	7746	3118	1980
21-Jan	10749	17056	9880	10617	11142	1624	8633	2946	2669
21-Feb	14750	28403	9725	13184	11094	5128	8486	3777	3096
21-Mar	19870	62685	13380	19456	20052	11882	11180	6211	4500
21-Apr	20283	60874	14680	19797	21779	13734	10925	7039	4588
21-May	19908	51146	14602	22219	27932	12180	12092	7525	5050
21-Jun	18405	59521	15119	21507	30707	12432	10272	6132	4554
21-Jul	17983	81006	15550	20550	33600	14846	8518	5172	3433
21-Aug	16721	81178	13599	20220	33062	17244	8167	4643	1680
21-Sep	17759	55072	12739	17815	43570	22438	8605	4943	2574
21-Oct	19189	45382	14339	14001	28213	21897	7444	5042	3606
21-Nov	21515	47999	13448	15538	30226	23062	8030	3889	3308
21-Dec	15758	43848	13624	19470	33260	29787	7305	4140	3410
22-Jan	17716	30232	12294	18039	31154	23858	7375	4830	2379
22-Feb	21208	33847	13517	20618	30815	20968	9501	5689	3007
22-Mar	27239	44072	16662	25618	41631	30927	13800	7567	3665
22-Apr	25281	41922	14616	29865	40931	28681	12577	6248	3383
22-May	25939	46011	17113	34643	44735	34371	11682	6996	2880
22-Jun	21270	44663	14037	26242	45610	22362	9886	6305	2024
22-Jul	16623	35189	15991	25024	49618	24460	6603	6707	1619
22-Aug	18506	27286	14751	29756	52735	24226	6299	6815	1400
22-Sep	21740	27673	15898	49030	52003	25495	6341	8150	1267
22-Oct	22938	28290	17875	53318	42767	25314	6012	7316	1304
22-Nov	23411	27832	16850	53529	48196	25006	4309	7024	1523
22-Dec	22131	28189	18952	55769	51701	30974	3353	9759	1190
23-Jan	20261	14913	15440	30038	28425	11537	3257	4563	1079
23-Feb	23560	14981	17030	32911	22939	10510	4114	3495	981
23-Mar	33898	17956	23286	40103	23904	13667	5210	4448	1200
23-Apr	33960	37881	25123	42552	20809	13672	5394	3349	1181
23-May	30139	38032	22858	26172	29971	15284	3464	4041	1421
23-Jun	24359	11435	12901	13231	24632	8969	1919	1680	412
23-Jul	39215	26527	15032	16466	24505	6599	2436	1458	404
23-Aug	48752	46537	18985	25234	29689	6734	3097	1458	568
23-Sep	51001	45764	26609	38148	45688	5935	3079	1979	560
23-Oct	55226	32110	29903	22107	38207	5870	2827	2049	479
23-Nov	64637	18774	31164	22404	42950	6159	2810	1787	427
23-Dec	80185	18208	34372	33970	71095	7145	2267	2222	321

Data table

Border Patrol’s migrant apprehensions jumped 31 percent from November (191,112). Increased migration from Venezuela, which more than doubled, accounted for 41 percent of the border-wide month-to-month increase.

December also saw big increases in migration between ports of entry from the other three nationalities (in addition to Venezuela) whose citizens the Biden administration allows to apply for its humanitarian parole program: Cuba (+192 percent from November to December), Haiti (+1,266 percent), and Nicaragua (+91 percent). This may mean that the humanitarian parole program is saturated by demand and insufficient supply.

It was the first month since May 2022 that more than 1,000 Haitian citizens crossed between the ports of entry and ended up in Border Patrol custody.

Border Patrol Apprehensions by Country at the U.S.-Mexico Border

December 2023: Mexico 23%, Venezuela 19%, Guatemala 14%, Honduras 8%, Colombia 7.2%, Ecuador 6.8%, Nicaragua 3%, All Others <3% 

Since October 2020: Mexico 32%, Guatemala 12%, Honduras 11%, Venezuela 8%, Cuba 6%, Colombia 5%, All Others <5%

	Mexico	Guatemala	Honduras	Venezuela	Cuba	Colombia	Nicaragua	Ecuador	El Salvador	Other Countries
20-Oct	44137	9225	7330	134	1661	23	253	2195	2985	1089
20-Nov	41541	10279	8146	171	1583	59	385	2712	3607	686
20-Dec	36900	12394	10296	192	2041	70	636	3619	3882	1111
21-Jan	38122	13082	11162	284	1876	51	533	3568	3533	3105
21-Feb	41344	19029	20102	892	3810	65	700	3409	5562	2730
21-Mar	59347	33921	41989	2356	5658	147	1925	5553	9423	8897
21-Apr	62170	29782	37738	5850	3258	200	3049	8047	10843	12762
21-May	66237	25846	30624	7386	2625	379	4378	11655	10051	13473
21-Jun	59469	29423	32620	7467	2971	440	7388	12758	11055	15058
21-Jul	52995	35674	42594	6018	3451	707	13426	17260	12157	16376
21-Aug	49609	36216	39532	6211	4406	1493	9888	17577	11974	19608
21-Sep	56166	24162	26798	10791	4799	2204	7280	7339	10858	35118
21-Oct	62898	19301	21779	13396	5877	2983	9251	747	9759	13122
21-Nov	59153	20379	19917	20349	6582	3322	13578	552	9586	13597
21-Dec	46902	20908	17856	24764	7960	4049	15280	664	8757	23462
22-Jan	55697	13746	11726	22748	9702	3875	11547	594	5702	12540
22-Feb	67185	18081	13689	3065	16538	9555	13276	680	6997	10104
22-Mar	82797	21245	15709	4031	32104	15309	16004	873	8250	14859
22-Apr	76851	19453	14261	4075	34817	13076	12556	1617	7739	19059
22-May	70606	21076	17999	5064	25458	19273	18996	3040	8371	34487
22-Jun	60574	24219	22712	13141	16026	12539	11158	3214	8724	20092
22-Jul	48347	19810	18123	17602	20079	13404	12035	2931	7540	21963
22-Aug	52398	15092	13218	25302	19022	13405	11706	3659	6048	21924
22-Sep	55372	14910	12197	33749	26156	13750	18165	5373	5723	22202
22-Oct	56847	14250	10655	21845	28817	17304	20899	7001	5373	22143
22-Nov	49016	13965	10153	6803	34675	15713	34202	11953	4845	26355
22-Dec	36768	14246	10329	6205	42617	17572	35355	16151	4157	38618
23-Jan	52468	11531	8982	2348	6217	9260	3336	9347	3351	22673
23-Feb	59482	14016	10098	1457	176	12682	399	7292	4502	20417
23-Mar	72043	14884	11524	3326	117	16705	230	6929	5364	32550
23-Apr	59668	14311	12112	29731	322	17514	372	6197	4389	39305
23-May	43612	14151	17810	28054	941	17625	463	6269	4574	37883
23-Jun	33958	9548	10659	12549	351	3915	179	4706	2040	21633
23-Jul	36003	21490	23090	11427	632	5194	272	9581	3062	21891
23-Aug	39508	37205	31742	22090	756	8040	603	13239	5063	22808
23-Sep	39773	33669	23505	54833	877	12553	1447	15148	6628	30330
23-Oct	48998	23015	18043	29635	1213	12843	3032	11730	6345	33924
23-Nov	50970	25522	16593	23010	1703	14116	4293	13147	6704	35054
23-Dec	56236	34708	18991	46937	4968	17874	8180	16958	5817	39116

Data table

CBP encounters with migrants at ports of entry

At the official border crossings, CBP’s Office of Field Operations encountered 52,249 migrants. This is a record—though not by a wide margin, as CBP tightly controls who gets to step on U.S. soil and approach its ports of entry. Since July 2023, port-of-entry encounters have been within a narrow band: between 50,837 and 52,249. Of December’s encounters, CBP’s release indicates, 45,770 (88 percent, 1,476 per day) had made appointments using the CBP One smartphone app.

CBP Port of Entry Migrant Encounters by Country at the U.S.-Mexico Border

December 2023: Mexico 25%, Cuba 24%, Venezuela 21%, Haiti 15%, Honduras 3.7%, Russia 3.6%, All Others <2% 

